ഭാഷ തിരഞ്ഞെടുക്കുക: മലയാളം | ENGLISH

  • Black/White
  • White/Black
  • Yellow/Blue
  • Standard

Current Style: Standard

WEATHER DATA

Mon, 29/08/2022 - 2:17pm -- Department of A...
Date: 
Monday, August 29, 2022

Weather Data

Wednesday, May 25, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 29.60°C 20.10°C 0.00mm 9.70hrs 95.00% 2.30km/hr 2.30mm
Pattambi (Central Zone) POINT (76.19 10.81) 32.40°C 24.40°C 0.00mm 7.80hrs 84.00% 3.80km/hr 2.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 32.90°C 25.30°C 0.00mm 6.70hrs 92.00% 2.50km/hr 3.00mm
Vellayani (Southern Zone) POINT (76.98 8.42) 31.20°C 23.40°C 18.50mm 0.10hrs 92.00% 0.30km/hr 1.50mm
Monday, May 2, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 29.20°C 21.20°C 0.00mm 6.10hrs 98.00% 3.30km/hr 4.80mm
Pattambi (Central Zone) POINT (76.19 10.81) 32.40°C 23.60°C 1.60mm 2.30hrs 89.00% 3.40km/hr 0.60mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 33.20°C 24.10°C 10.30mm 2.10hrs 93.00% 2.40km/hr 3.70mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.20°C 24.00°C 0.00mm 4.60hrs 89.00% 1.00km/hr 4.00mm
Wednesday, May 4, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 30.80°C 19.40°C 1.90mm 8.40hrs 86.00% 3.10km/hr 4.70mm
Pattambi (Central Zone) POINT (76.19 10.81) 34.10°C 22.80°C 0.00mm 9.00hrs 90.00% 4.20km/hr 2.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 35.00°C 25.40°C 0.00mm 7.60hrs 92.00% 2.10km/hr 4.00mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 36.30°C 27.70°C 0.00mm 8.90hrs 93.00% 2.00km/hr 4.00mm
Vellayani (Southern Zone) POINT (76.98 8.42) 34.30°C 24.40°C 0.00mm 9.00hrs 85.00% 0.80km/hr 4.80mm
Thursday, May 12, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 24.20°C 20.20°C 0.00mm 0.00hrs 91.00% 2.40km/hr 3.00mm
Pattambi (Central Zone) POINT (76.19 10.81) 27.60°C 22.00°C 17.30mm 0.00hrs 95.00% 1.20km/hr 0.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 28.60°C 23.60°C 6.90mm 0.00hrs 99.00% 0.60km/hr 0.80mm
Vellayani (Southern Zone) POINT (76.98 8.42) 32.40°C 23.80°C 3.80mm 5.50hrs 90.00% 0.30km/hr 3.00mm
Saturday, May 14, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 25.20°C 19.30°C 0.00mm 0.00hrs 98.00% 2.40km/hr 2.40mm
Pattambi (Central Zone) POINT (76.19 10.81) 29.80°C 22.40°C 22.60mm 0.00hrs 95.00% 2.20km/hr 2.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 29.80°C 23.60°C 5.00mm 0.00hrs 96.00% 1.10km/hr 1.60mm
Saturday, May 21, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 25.50°C 19.40°C 5.00mm 1.00hrs 95.00% 2.70km/hr 1.20mm
Pattambi (Central Zone) POINT (76.19 10.81) 30.60°C 23.40°C 3.40mm 3.50hrs 95.00% 2.60km/hr 1.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 30.40°C 24.40°C 17.70mm 1.90hrs 95.00% 2.10km/hr 2.60mm
Vellayani (Southern Zone) POINT (76.98 8.42) 30.20°C 23.20°C 1.00mm 2.00hrs 89.00% 0.20km/hr 1.50mm
Sunday, May 22, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 26.30°C 19.20°C 4.10mm 1.20hrs 96.00% 2.90km/hr 1.30mm
Pattambi (Central Zone) POINT (76.19 10.81) 29.80°C 23.00°C 28.30mm 0.00hrs 75.00% 2.40km/hr 0.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 30.40°C 24.20°C 17.30mm 0.50hrs 98.00% 1.80km/hr 2.40mm
Vellayani (Southern Zone) POINT (76.98 8.42) 31.20°C 23.40°C 0.60mm 9.00hrs 92.00% 0.80km/hr 4.20mm
Monday, May 23, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 24.20°C 19.60°C 7.00mm 0.00hrs 98.00% 2.00km/hr 1.30mm
Pattambi (Central Zone) POINT (76.19 10.81) 27.20°C 22.40°C 5.40mm 0.80hrs 92.00% 1.90km/hr 0.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 29.00°C 23.70°C 20.50mm 0.30hrs 92.00% 0.50km/hr 1.00mm
Vellayani (Southern Zone) POINT (76.98 8.42) 31.00°C 23.20°C 7.00mm 2.80hrs 89.00% 0.50km/hr 2.40mm
Tuesday, May 24, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 27.80°C 20.10°C 0.00mm 6.50hrs 91.00% 2.70km/hr 1.80mm
Pattambi (Central Zone) POINT (76.19 10.81) 31.20°C 23.80°C 0.00mm 7.60hrs 92.00% 3.40km/hr 2.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 30.30°C 24.80°C 25.90mm 2.90hrs 95.00% 2.00km/hr 2.50mm
Vellayani (Southern Zone) POINT (76.98 8.42) 31.30°C 22.50°C 45.30mm 5.00hrs 100.00% 0.60km/hr 0.00mm
Monday, May 30, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 27.10°C 19.20°C 0.20mm 6.70hrs 83.00% 2.50km/hr 2.50mm
Pattambi (Central Zone) POINT (76.19 10.81) 31.80°C 23.40°C 0.00mm 10.50hrs 95.00% 2.50km/hr 2.80mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 32.40°C 24.00°C 0.00mm 8.30hrs 95.00% 1.70km/hr 3.40mm
Vellayani (Southern Zone) POINT (76.98 8.42) 30.60°C 23.20°C 31.80mm 4.00hrs 98.00% 0.20km/hr 2.80mm
Thursday, May 5, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 28.90°C 19.30°C 10.10mm 7.30hrs 95.00% 3.40km/hr 4.90mm
Pattambi (Central Zone) POINT (76.19 10.81) 34.40°C 21.80°C 3.00mm 7.80hrs 87.00% 0.00km/hr 3.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 35.20°C 22.40°C 12.60mm 6.70hrs 91.00% 2.70km/hr 4.20mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 35.20°C 26.00°C 0.00mm 8.90hrs 88.00% 4.00km/hr 4.00mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.60°C 23.60°C 0.00mm 5.00hrs 86.00% 0.50km/hr 3.40mm
Sunday, May 8, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 28.90°C 18.90°C 13.80mm 5.50hrs 95.00% 2.60km/hr 4.90mm
Pattambi (Central Zone) POINT (76.19 10.81) 34.00°C 20.80°C 24.20mm 6.20hrs 93.00% 4.50km/hr 1.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 33.40°C 21.70°C 25.60mm 5.60hrs 95.00% 2.90km/hr 4.40mm
Vellayani (Southern Zone) POINT (76.98 8.42) 34.20°C 24.00°C 0.00mm 8.50hrs 85.00% 1.10km/hr 4.20mm
Tuesday, May 10, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 28.00°C 20.60°C 0.00mm 2.40hrs 98.00% 3.20km/hr 4.70mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 32.20°C 25.40°C 5.80mm 1.20hrs 97.00% 1.50km/hr 2.00mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 32.30°C 25.90°C 1.40mm 3.00hrs 92.00% 0.00km/hr 1.00mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.60°C 23.50°C 1.00mm 3.80hrs 90.00% 0.60km/hr 2.00mm
Wednesday, May 11, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 25.20°C 21.30°C 0.00mm 0.00hrs 84.00% 2.50km/hr 3.50mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 31.40°C 22.60°C 48.40mm 0.00hrs 98.00% 2.00km/hr 4.00mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.50°C 24.00°C 12.20mm 3.20hrs 92.00% 0.50km/hr 2.20mm
Monday, May 16, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 23.20°C 19.90°C 0.00mm 0.00hrs 98.00% 3.30km/hr 1.90mm
Pattambi (Central Zone) POINT (76.19 10.81) 29.80°C 23.40°C 9.40mm 0.00hrs 96.00% 1.30km/hr 0.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 27.40°C 24.40°C 3.70mm 0.00hrs 96.00% 1.50km/hr 2.10mm
Vellayani (Southern Zone) POINT (76.98 8.42) 31.40°C 22.80°C 20.80mm 1.70hrs 96.00% 2.00km/hr 0.80mm
Friday, May 6, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 27.80°C 20.10°C 0.00mm 5.70hrs 91.00% 3.40km/hr 4.90mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 33.00°C 23.50°C 40.70mm 4.60hrs 99.00% 1.30km/hr 3.30mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 35.60°C 26.00°C 3.00mm 8.00hrs 89.00% 0.00km/hr 2.40mm
Vellayani (Southern Zone) POINT (76.98 8.42) 34.80°C 23.50°C 2.00mm 7.00hrs 95.00% 0.70km/hr 2.80mm
Sunday, May 15, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 25.00°C 18.20°C 13.00mm 0.00hrs 98.00% 1.30km/hr 2.20mm
Pattambi (Central Zone) POINT (76.19 10.81) 29.80°C 23.00°C 3.30mm 0.00hrs 91.00% 3.00km/hr 1.30mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 28.60°C 23.60°C 21.80mm 0.00hrs 99.00% 1.70km/hr 0.60mm
Vellayani (Southern Zone) POINT (76.98 8.42) 32.40°C 23.20°C 119.50mm 4.50hrs 98.00% 1.10km/hr 0.00mm
Thursday, May 26, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 28.00°C 19.40°C 0.00mm 6.60hrs 91.00% 2.20km/hr 2.30mm
Pattambi (Central Zone) POINT (76.19 10.81) 23.40°C 23.20°C 1.20mm 7.80hrs 90.00% 7.80km/hr 0.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 33.60°C 24.40°C 0.00mm 8.20hrs 89.00% 2.10km/hr 2.80mm
Vellayani (Southern Zone) POINT (76.98 8.42) 31.70°C 23.50°C 0.00mm 6.80hrs 89.00% 0.50km/hr 3.60mm
Friday, May 27, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 27.30°C 19.30°C 53.40mm 4.00hrs 95.00% 3.40km/hr 1.40mm
Pattambi (Central Zone) POINT (76.19 10.81) 31.40°C 21.20°C 21.20mm 3.50hrs 91.00% 0.30km/hr 1.80mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 30.00°C 22.80°C 2.60mm 1.10hrs 95.00% 2.00km/hr 2.40mm
Vellayani (Southern Zone) POINT (76.98 8.42) 31.60°C 23.60°C 0.00mm 7.50hrs 89.00% 0.40km/hr 2.70mm
Tuesday, May 3, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 30.40°C 18.90°C 40.80mm 5.50hrs 82.00% 2.30km/hr 4.80mm
Pattambi (Central Zone) POINT (76.19 10.81) 33.20°C 23.60°C 0.00mm 5.80hrs 93.00% 3.40km/hr 5.00mm
Vellayani (Southern Zone) POINT (76.98 8.42) 34.20°C 24.20°C 0.00mm 8.00hrs 86.00% 1.10km/hr 4.80mm
Sunday, May 29, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 27.60°C 19.80°C 9.50mm 6.80hrs 89.00% 1.70km/hr 2.30mm
Pattambi (Central Zone) POINT (76.19 10.81) 31.40°C 23.20°C 1.00mm 5.60hrs 100.00% 3.10km/hr 2.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 31.20°C 24.30°C 0.50mm 1.20hrs 96.00% 0.90km/hr 1.80mm
Vellayani (Southern Zone) POINT (76.98 8.42) 31.60°C 23.30°C 23.20mm 8.50hrs 93.00% 0.40km/hr 3.20mm
Friday, May 13, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 24.50°C 18.90°C 38.90mm 0.00hrs 100.00% 2.70km/hr 2.30mm
Pattambi (Central Zone) POINT (76.19 10.81) 28.60°C 22.40°C 0.20mm 0.00hrs 61.00% 0.00km/hr 1.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 29.00°C 22.40°C 17.90mm 0.00hrs 97.00% 1.30km/hr 1.70mm
Vellayani (Southern Zone) POINT (76.98 8.42) 32.80°C 23.40°C 4.00mm 7.80hrs 95.00% 0.50km/hr 4.30mm
Friday, May 20, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 20.80°C 18.10°C 0.00mm 0.00hrs 96.00% 3.40km/hr 0.90mm
Pattambi (Central Zone) POINT (76.19 10.81) 28.20°C 22.40°C 0.00mm 0.60hrs 95.00% 1.70km/hr 1.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 27.40°C 24.10°C 3.60mm 0.00hrs 92.00% 1.20km/hr 1.70mm
Vellayani (Southern Zone) POINT (76.98 8.42) 29.80°C 22.80°C 24.00mm 0.00hrs 97.00% 0.20km/hr 0.00mm

Switch Language

Translations

English Arabic French German Hindi Italian Russian Spanish

Address

Kerala Agricultural University
KAU Main Campus
KAU P.O., Vellanikkara
Thrissur Kerala 680656
:+91-487-2438011
:+91-487-2438050
:+91-487-2370019