| Sl No | Description of fee | 1st Semester Amount(Rs) | 2nd Semester Amount(Rs) | 3rd Semester Amount(Rs) | 4th Semester Amount(Rs) | |
| 1 | Admission fee (one time) | 5,000 | .... | ..... | ...... | |
| 2 | College Caution Deposit (one time) | 2,500 | .... | ... | ...... | |
| 3 | Tuition Fee (per semester) | 25,000 | 25,000 | 25,000 | 25,000 | |
| 4 | Library Fee (per semester) | 1,000 | 1,000 | 1,000 | 1,000 | |
| 5 | Medical inspection fee (one time) | 100 | .... | ..... | .... | |
| 6 | Stationary fee (per semester) | 500 | 500 | 500 | 500 | |
| 7 | Syllabus & Calendar fee (per sem) | 250 | 250 | 250 | 250 | |
| 8 | Athletic fee (per semester) | 200 | 200 | 200 | 200 | |
| 9 | Association fee (per semester) | 100 | 100 | 100 | 100 | |
| 10 | Magazine fee (per semester) | 100 | 100 | 100 | 100 | |
| 11 | University Union fee (per semester) | 250 | 250 | 250 | 250 | |
| 12 | Exam fee (per semester) | 1,500 | 1,500 | 1,500 | 2,000 | |
| 13 | Degree Certificate (One time) | …. | …. | ….. | 2,400* | |
| 14 | Provisional degree certificate | ….. | …. | …. | 320* | |
| 15 | Transcript | 
 | 
 | 
 | 480* | |
| Total | 36,500 | 28,900 | 28,900 | 32,600 | ||
| 16 | E-learning | 3,250 | ..... | ..... | ..... | |
| 
 | TOTAL COURSE FEE | 39,750 | 28,900 | 28,900 | 32,600 | |
| 17 | Contribution to PTA (one time) | 5,000 | ..... | ..... | ..... | |
| 18 | Placement Fund | 10,000 | .... | .... | .... | |
| Total | 54750 | 28,900 | 28,900 | 32,600 | ||
| 19 | Laptop (Wipro/hp/hpl) | 40,000 | ..... | ...... | ..... | |
| 20 | Books & Periodicals | 10,000 | 15,000 | 10,000 | ..... | |
| 
 | Total | 50,000 | 15,000 | 10,000 | …. | |
| Grand Total | 1,04,750 | 43,900 | 38,900 | 32,600 | ||





